See what the colors represent inside the zones in our Trader Timer Zone tools.
Why do we use colors?
They facilitate understanding in a universal way. Anyone can interpret them easily, because there are external events that are able to take away almost 100% of the accuracy of the analysis and indicators that you know. There are moments in the market when assets move in an atypical way and nothing fits in your analysis, even presenting known patterns that don't usually fail. This happens because the assets are not in a good moment, Whether by events in the economic calendar, opening or closing times of the main stock exchanges, by holidays, by waiting for some important report or other external factors, no matter what the reason is, we have developed tools that accurately indicate through colors the best moments and assets to perform your operations, whether through market analysis, use of signals issued by an indicator or other resources.
TTZ Tools
TTZ Watch: The TTZ watch can be used on the home page. It separates the zones for you in three moments: "Start" shows at what time the current zone started; "Real Time" shows the current zone; and "Next" shows at what time the next zone will start. Dynamic Maps: The dynamic maps cover 24 hours, 12 hours before and 12 hours after, showing all the zones the site offers in real time, blue zone, green, light green, yellow, red and purple zone, always with a pulsar indicating the zones in real time. Trading Frequency: This tool is very important in your daily operations, because it shows in real time how is the frequency of trades in the selected asset. Once you have this valuable information in your hands, you can start your trades.
Blue Zone
This zone is demarcated as "Blue Zone", when not affected by the economic calendar (Red / Purple Zone). This is a time when the market is already packed by the main stock markets of the world, reaching 12 of the main stock markets open, making it totally stable. The vast majority of indicators and strategies work perfectly in this zone, especially those that need a high frequency of trading and a good volume to work well. Those that need a low frequency and a lower volume are not suitable for this zone, because the assets tend to pass over and break weaker points, causing the accuracy of indicators that depend on a calmer market to be taken to 0.
Green Zone
This zone is demarcated as the "Green Zone" when not affected by the economic calendar (Red / Purple Zone), it is a time when the market comes with a considerable frequency of trading, but unlike the blue zone, this is a zone in which we have half of the major stock exchanges of the world open, and even having a good frequency in trading this volume tends to be a little lower, but the market still has a constant flow of trades, so it ends up following several patterns, facilitating the analysis and fitting in most of the strategies and indicators, as the ones that need a low frequency and a lower volume are not suitable for this zone, because the assets tend to pass over and break weaker points, causing the accuracy of indicators that depend on a calmer market to be taken to 0.
Light Green Zone
This zone is demarcated as the "Light Green Zone", when not affected by the economic calendar (Red / Purple Zone). It is a time when the market is with a low volume of trading. At this time, some of the major exchanges in the world are closed, for this reason, there are some strategies that don't work properly, due to this low volume of trading. However, it's important to point out that there are strategies that work perfectly in this zone, which although they don't have a continuous flow of executed orders, they take advantage of a more calm movement and keep on making more scales in the price, those weaker supports and pullbacks. Never forget that there is a clear change in the behavior of the assets in this zone.
Yellow Zone
This zone is demarcated as "Yellow Zone", when not affected by the economic calendar (Red / Purple Zone), it is a time when the market has no movement and, in general, there is no frequency in global trading. All major exchanges in the world are closed, the Forex brokers operate with high spreads, the Binarias brokers operate with low payouts and even turning their assets to OTC. It's a time that really makes no sense to perform traders. Remembering that the TTZ works only in the open market.
Red Zone
This is a time of high volatility, which can be brutally affected by the economic calendar, taking away almost 100% of the accuracy of strategies and indicators, so it is not recommended to perform trades that start or end in this zone. However, it is worth mentioning that there are strategies that are applied to this moment, but that do not depend on any technical analysis, they depend only on the outcome of the events.
Purple Zone
These are events reclassified by us as (level IV) this is a moment that requires attention, both for Forex and binary trades, because besides big movements happening to all directions and the assets usually move thousands of pips reaching most of the stops and can affect the chart continuously up to 2 hours before and after, even if the zone is already over so it is not recommended to perform trades that start or end in this zone. However, it is worth mentioning that there are strategies that are applied to this moment, but that don't depend on technical analysis, they depend only on the outcome of the events. (You can check the average price movement of assets in each event in our economic calendar.)
Date | Time | Currency | Level | Events | Current | Forecast | Previous | |
---|---|---|---|---|---|---|---|---|
03/02/2025 | 06:30 | ![]() |
GBP | S&P Global Manufacturing PMI (Jan) | 48.3 | 48.2 | 47.0 | |
03/02/2025 | 07:00 | ![]() |
EUR | CPI (YoY) (Jan) | 2.5% | 2.4% | 2.4% | |
03/02/2025 | 12:00 | ![]() |
USD | Construction Spending (MoM) (Dec) | 0.5% | 0.3% | 0.2% | |
03/02/2025 | 12:00 | ![]() |
USD | ISM Manufacturing PMI (Jan) | 50.9 | 49.3 | 49.2 | |
05/02/2025 | 05:50 | ![]() |
EUR | HCOB France Services PMI (Jan) | 48.2 | 48.9 | 49.3 | |
05/02/2025 | 06:30 | ![]() |
GBP | S&P Global Services PMI (Jan) | 50.8 | 51.2 | 51.1 | |
05/02/2025 | 10:15 | ![]() |
USD | ADP Nonfarm Employment Change (Jan) | 183K | 148K | 176K | |
05/02/2025 | 10:30 | ![]() |
USD | Trade Balance (Dec) | -98.40B | -96.50B | -78.90B | |
05/02/2025 | 10:30 | ![]() |
CAD | Trade Balance (Dec) | 0.71B | 1.00B | -0.99B | |
05/02/2025 | 12:00 | ![]() |
USD | ISM Non-Manufacturing PMI (Jan) | 52.8 | 54.2 | 54.0 | |
05/02/2025 | 21:30 | ![]() |
AUD | Trade Balance (Dec) | 5.085B | 6.560B | 6.792B | |
06/02/2025 | 06:30 | ![]() |
GBP | S&P Global Construction PMI (Jan) | 48.1 | 53.5 | 53.3 | |
06/02/2025 | 09:00 | ![]() |
GBP | BoE Interest Rate Decision (Feb) | 4.50% | 4.50% | 4.75% | |
06/02/2025 | 10:30 | ![]() |
USD | Initial Jobless Claims | 219K | 214K | 208K | |
06/02/2025 | 18:05 | ![]() |
GBP | BoE Gov Bailey Speaks | ||||
06/02/2025 | 12:00 | ![]() |
CAD | Ivey PMI (Jan) | 47.1 | 53.0 | 54.7 | |
07/02/2025 | 10:30 | ![]() |
USD | Unemployment Rate (Jan) | 4.0% | 4.1% | 4.1% | |
07/02/2025 | 10:30 | ![]() |
CAD | Employment Change (Jan) | 76.0K | 25.5K | 91.0K |

14 H | 15 H | 16 H | 17 H | 18 H | 19 H | 20 H | 21 H | 22 H | 23 H | 00 H | 01 H | 02 H | 03 H | 04 H | 05 H | 06 H | 07 H | 08 H | 09 H | 10 H | 11 H | 12 H | 13 H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 |
14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 | 00:01 | 01:01 | 02:01 | 03:01 | 04:01 | 05:01 | 06:01 | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 |
14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 | 01:02 | 02:02 | 03:02 | 04:02 | 05:02 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 |
14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 | 01:03 | 02:03 | 03:03 | 04:03 | 05:03 | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 |
14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 | 01:04 | 02:04 | 03:04 | 04:04 | 05:04 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 |
14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 |
14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 | 01:06 | 02:06 | 03:06 | 04:06 | 05:06 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 |
14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 | 01:07 | 02:07 | 03:07 | 04:07 | 05:07 | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 |
14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 | 01:08 | 02:08 | 03:08 | 04:08 | 05:08 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 |
14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 | 01:09 | 02:09 | 03:09 | 04:09 | 05:09 | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 |
14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 | 01:10 | 02:10 | 03:10 | 04:10 | 05:10 | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 |
14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 | 01:11 | 02:11 | 03:11 | 04:11 | 05:11 | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 |
14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | 00:12 | 01:12 | 02:12 | 03:12 | 04:12 | 05:12 | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 |
14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 | 00:13 | 01:13 | 02:13 | 03:13 | 04:13 | 05:13 | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 |
14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | 00:14 | 01:14 | 02:14 | 03:14 | 04:14 | 05:14 | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 |
14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15CNYPPI (YoY) (Jan) | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 |
14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16CNYPPI (YoY) (Jan) | 23:16 | 00:16 | 01:16 | 02:16 | 03:16 | 04:16 | 05:16 | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 |
14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17CNYPPI (YoY) (Jan) | 23:17 | 00:17 | 01:17 | 02:17 | 03:17 | 04:17 | 05:17 | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 |
14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18CNYPPI (YoY) (Jan) | 23:18 | 00:18 | 01:18 | 02:18 | 03:18 | 04:18 | 05:18 | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 |
14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19CNYPPI (YoY) (Jan) | 23:19 | 00:19 | 01:19 | 02:19 | 03:19 | 04:19 | 05:19 | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 |
14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20CNYPPI (YoY) (Jan) | 23:20 | 00:20 | 01:20 | 02:20 | 03:20 | 04:20 | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 |
14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21CNYPPI (YoY) (Jan) | 23:21 | 00:21 | 01:21 | 02:21 | 03:21 | 04:21 | 05:21 | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 |
14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22CNYPPI (YoY) (Jan) | 23:22 | 00:22 | 01:22 | 02:22 | 03:22 | 04:22 | 05:22 | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 |
14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23CNYPPI (YoY) (Jan) | 23:23 | 00:23 | 01:23 | 02:23 | 03:23 | 04:23 | 05:23 | 06:23 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 |
14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24CNYPPI (YoY) (Jan) | 23:24 | 00:24 | 01:24 | 02:24 | 03:24 | 04:24 | 05:24 | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 |
14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25CNYPPI (YoY) (Jan) | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 |
14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26CNYPPI (YoY) (Jan) | 23:26 | 00:26 | 01:26 | 02:26 | 03:26 | 04:26 | 05:26 | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 |
14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27CNYPPI (YoY) (Jan) | 23:27 | 00:27 | 01:27 | 02:27 | 03:27 | 04:27 | 05:27 | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 |
14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28CNYPPI (YoY) (Jan) | 23:28 | 00:28 | 01:28 | 02:28 | 03:28 | 04:28 | 05:28 | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 |
14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 | 22:29CNYPPI (YoY) (Jan) | 23:29 | 00:29 | 01:29 | 02:29 | 03:29 | 04:29 | 05:29 | 06:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 |
14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30CNYPPI (YoY) (Jan) | 23:30 | 00:30 | 01:30 | 02:30 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 |
14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31CNYPPI (YoY) (Jan) | 23:31 | 00:31 | 01:31 | 02:31 | 03:31 | 04:31 | 05:31 | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 |
14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32CNYPPI (YoY) (Jan) | 23:32 | 00:32 | 01:32 | 02:32 | 03:32 | 04:32 | 05:32 | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 |
14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33CNYPPI (YoY) (Jan) | 23:33 | 00:33 | 01:33 | 02:33 | 03:33 | 04:33 | 05:33 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 |
14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34CNYPPI (YoY) (Jan) | 23:34 | 00:34 | 01:34 | 02:34 | 03:34 | 04:34 | 05:34 | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 |
14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35CNYPPI (YoY) (Jan) | 23:35 | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 |
14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36CNYPPI (YoY) (Jan) | 23:36 | 00:36 | 01:36 | 02:36 | 03:36 | 04:36 | 05:36 | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 |
14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37CNYPPI (YoY) (Jan) | 23:37 | 00:37 | 01:37 | 02:37 | 03:37 | 04:37 | 05:37 | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 |
14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38CNYPPI (YoY) (Jan) | 23:38 | 00:38 | 01:38 | 02:38 | 03:38 | 04:38 | 05:38 | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 |
14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39CNYPPI (YoY) (Jan) | 23:39 | 00:39 | 01:39 | 02:39 | 03:39 | 04:39 | 05:39 | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 |
14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40CNYPPI (YoY) (Jan) | 23:40 | 00:40 | 01:40 | 02:40 | 03:40 | 04:40 | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 |
14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41CNYPPI (YoY) (Jan) | 23:41 | 00:41 | 01:41 | 02:41 | 03:41 | 04:41 | 05:41 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 |
14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42CNYPPI (YoY) (Jan) | 23:42 | 00:42 | 01:42 | 02:42 | 03:42 | 04:42 | 05:42 | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 |
14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43CNYPPI (YoY) (Jan) | 23:43 | 00:43 | 01:43 | 02:43 | 03:43 | 04:43 | 05:43 | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 |
14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44CNYPPI (YoY) (Jan) | 23:44 | 00:44 | 01:44 | 02:44 | 03:44 | 04:44 | 05:44 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 |
14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45CNYPPI (YoY) (Jan) | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 |
14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 | 00:46 | 01:46 | 02:46 | 03:46 | 04:46 | 05:46 | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 |
14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | 00:47 | 01:47 | 02:47 | 03:47 | 04:47 | 05:47 | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 |
14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | 00:48 | 01:48 | 02:48 | 03:48 | 04:48 | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 | 00:49 | 01:49 | 02:49 | 03:49 | 04:49 | 05:49 | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 |
14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 | 00:50 | 01:50 | 02:50 | 03:50 | 04:50 | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 |
14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 | 00:51 | 01:51 | 02:51 | 03:51 | 04:51 | 05:51 | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 |
14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 | 00:52 | 01:52 | 02:52 | 03:52 | 04:52 | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 |
14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 | 00:53 | 01:53 | 02:53 | 03:53 | 04:53 | 05:53 | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 |
14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 | 00:54 | 01:54 | 02:54 | 03:54 | 04:54 | 05:54 | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 |
14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 00:55 | 01:55 | 02:55 | 03:55 | 04:55 | 05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 |
14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 | 00:56 | 01:56 | 02:56 | 03:56 | 04:56 | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 |
14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 | 00:57 | 01:57 | 02:57 | 03:57 | 04:57 | 05:57 | 06:57 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 |
14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 | 00:58 | 01:58 | 02:58 | 03:58 | 04:58 | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 |
14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 | 00:59 | 01:59 | 02:59 | 03:59 | 04:59 | 05:59 | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 |
